<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMonitorPC</title>
	<atom:link href="http://www.imonitorpc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imonitorpc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 May 2011 21:51:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Networks Distract at Work.</title>
		<link>http://www.imonitorpc.com/social-networks-distract-at-work</link>
		<comments>http://www.imonitorpc.com/social-networks-distract-at-work#comments</comments>
		<pubDate>Sun, 22 May 2011 21:51:22 +0000</pubDate>
		<dc:creator>ClarisoftTechnologies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imonitorpc.com/?p=1016</guid>
		<description><![CDATA[Accordingly to PCWorld , social networks distract at work. A survey finds Facebook and Twitter hurt work productivity, and work interruptions lead to about $10,000 in lost productivity per employee each year. 
]]></description>
			<content:encoded><![CDATA[<p>Accordingly to PCWorld , <a href="http://http://www.pcworld.com/article/228375/social_networks_distract_at_work_seriously.html#tk.nl_dnx_h_crawl">social networks distract at work</a>. A survey finds Facebook and Twitter hurt work productivity, and work interruptions lead to about $10,000 in lost productivity per employee each year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imonitorpc.com/social-networks-distract-at-work/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Balancing the need for security and productivity in employee monitoring</title>
		<link>http://www.imonitorpc.com/balancing-the-need-for-security-and-productivity-in-employee-monitoring</link>
		<comments>http://www.imonitorpc.com/balancing-the-need-for-security-and-productivity-in-employee-monitoring#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:50:42 +0000</pubDate>
		<dc:creator>ClarisoftTechnologies</dc:creator>
				<category><![CDATA[Employee Monitoring]]></category>

		<guid isPermaLink="false">http://www.imonitorpc.com/?p=758</guid>
		<description><![CDATA[Companies are often faced with a difficult decision: they must balance the security policies with the need of knowledge workers to use of the Internet. During the recession, many employers are trying to boost the employee productivity by allowing them to find and use latest information available on the web. However, the same channels are [...]]]></description>
			<content:encoded><![CDATA[<p>Companies are often faced with a difficult decision: they must balance the security policies with the need of knowledge workers to use of the Internet. During the recession, many employers are trying to boost the employee productivity by allowing them to find and use latest information available on the web. However, the same channels are used by hackers and criminal organizations, so companies must be very careful with their security policies, and updating their firewalls, antivirus and antimalware software to protect sensitive data and organization&#8217;s network integrity.  The majority of employees seem to understand the reasons for company security policies.</p>
<p>Allowing employees unlimited access to Internet can become a productivity burden. YouTube, FaceBook, online shopping will consume an average of 2 hours of the productive time for each employee, and can decrease productivity, eat the bandwidth and even worse, affect the entire company network. </p>
<p>iMonitorPC can be used as a proactive tool in monitoring employees&#8217; Internet usage. Detailed reports are created so management can determine if employees are being productive or they just use the company time and resources in their personal interest.</p>
<p>Some companies are allowing the use of PCs for personal matters during lunch time or for a certain period of time. With iMonitorPC you can set up monitoring hours or alerts to notify the management when such rules are broken.</p>
<p>Also, you can give employees access to their own reports to self-monitor activity and become aware of their own behavior. This proves to be a very good solution for keeping both the moral and productivity at high levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imonitorpc.com/balancing-the-need-for-security-and-productivity-in-employee-monitoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents should monitor their kid&#8217;s Facebook page</title>
		<link>http://www.imonitorpc.com/parents-should-monitor-their-kids-facebook-page</link>
		<comments>http://www.imonitorpc.com/parents-should-monitor-their-kids-facebook-page#comments</comments>
		<pubDate>Sun, 24 Oct 2010 14:50:23 +0000</pubDate>
		<dc:creator>ClarisoftTechnologies</dc:creator>
				<category><![CDATA[Children monitoring and safety]]></category>

		<guid isPermaLink="false">http://www.imonitorpc.com/?p=756</guid>
		<description><![CDATA[Accordingly to PCWorld, 72 percent of parents are monitoring their kid&#8217;s Facebook page.
TRUSTe said it is ultimately a parent&#8217;s responsibility to know what their kids are up to in the world of social networking. &#8220;Even though teens may be more technically savvy, parents have the greater breadth of world knowledge and insight needed to protect [...]]]></description>
			<content:encoded><![CDATA[<p>Accordingly to PCWorld, <a href="http://www.pcworld.com/article/208262/72_percent_of_parents_monitor_their_kids_facebook_page.html?tk=nl_dnx_h_crawl">72 percent of parents are monitoring their kid&#8217;s Facebook page</a>.</p>
<p>TRUSTe said it is ultimately a parent&#8217;s responsibility to know what their kids are up to in the world of social networking. &#8220;Even though teens may be more technically savvy, parents have the greater breadth of world knowledge and insight needed to protect their children.&#8221;</p>
<p>iMonitorPC has built-in features that allows you to monitor how much time your kids are spending on any given social network. Also, iMonitorPC take screen shots of the profiles and pages they are visiting. This is an effective way to protect your children from the dangers of Internet (bullies, sexual predators, thieves, etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imonitorpc.com/parents-should-monitor-their-kids-facebook-page/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nice review of our remote PC monitoring solution</title>
		<link>http://www.imonitorpc.com/review-of-remote-pc-monitoring-solution</link>
		<comments>http://www.imonitorpc.com/review-of-remote-pc-monitoring-solution#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:09:02 +0000</pubDate>
		<dc:creator>ClarisoftTechnologies</dc:creator>
				<category><![CDATA[Employee Monitoring]]></category>

		<guid isPermaLink="false">http://www.imonitorpc.com/?p=748</guid>
		<description><![CDATA[Thank you BSTDownload for your nice and thorough review of our remote PC monitoring solution.
&#8220;Overall, iMonitorPC can prove to be an invaluable tool for parents who want to protect their children from harmful websites or over-usage of the computer as well as to protect regular users from curious eyes that should not have access to [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you BSTDownload for your nice and thorough <a href="http://bstdownload.com/reviews/imonitorpc-4/">review of our remote PC monitoring solution</a>.</p>
<p>&#8220;Overall, iMonitorPC can prove to be an invaluable tool for parents who want to protect their children from harmful websites or over-usage of the computer as well as to protect regular users from curious eyes that should not have access to their private data.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imonitorpc.com/review-of-remote-pc-monitoring-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End User License Agreement</title>
		<link>http://www.imonitorpc.com/end-user-license-agreement</link>
		<comments>http://www.imonitorpc.com/end-user-license-agreement#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:38:56 +0000</pubDate>
		<dc:creator>ClarisoftTechnologies</dc:creator>
				<category><![CDATA[Employee Monitoring]]></category>

		<guid isPermaLink="false">http://www.imonitorpc.com/?p=724</guid>
		<description><![CDATA[Please read our EULA carefully before installing our software. We grant a limited license to use the SOFTWARE only on the computers you own. You are NOT ALLOWED to install this software on the computers you do not own. You are NOT ALLOWED to monitor your spouse, significant other or adult children using this product [...]]]></description>
			<content:encoded><![CDATA[<p>Please read our EULA carefully before installing our software. We grant a limited license to use the SOFTWARE only on the computers you own. You are NOT ALLOWED to install this software on the computers you do not own. You are NOT ALLOWED to monitor your spouse, significant other or adult children using this product without the knowledge and consent of such persons. The USER assumes the entire legal liability when installing the SOFTWARE on any computer, either for personal or business purpose.</p>
<p><a href='http://www.imonitorpc.com/wp-content/uploads/2010/06/EULA2.pdf'>End User License Agreement for iMonitorPC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imonitorpc.com/end-user-license-agreement/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
